Taylors Weather weather
Latitude S 43° 34' 55" Longitude E 172° 46' 33" Elevation 3 m
| Dawn: | 07:12 | Sunrise: | 07:43 | Moonrise: | 07:42 | ![]() |
| Dusk: | 17:40 | Sunset: | 17:08 | Moonset: | 17:06 | |
| Daylight: | 10:28 | Day length: | 09:25 | Moon Phase: | New moon |
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 7.0 °C |
| Windchill | 9.7 °C | Humidity | 83% |
| Heat Index | 9.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.4 mm | Rainfall This Year | 51.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.3 hPa | Rising slowly | +0.3 hPa/hr |
Page updated 21/05/2012 6:00:00 p.m.
